General Screening Panels
Name | Code | Includes | Sample | *TAT (Days) |
---|---|---|---|---|
G2000 Millenium Screen | G20 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor HIV I & II (Ag/Ab) | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid stream Urine | 1 - 3 |
G2000A | G20A | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor HAV IgG | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
G2000X | G20X | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
G2FT4 | G2FT4 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb Rheumatoid factor HIV I & II (Ag/Ab) FT4 | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
G2XFTR | G2XFTR | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb Rheumatoid factor FT4 RPR (VDRL) | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
G2XHEL | G2XHEL | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor H pylori | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
General Screen 3 | GT3 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid Factor AFP HAV IgG CEA HIV I & II (Ag/Ab) | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
General Screen 5 | GT5 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor AFP HAV IgG CEA | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
General Screen 7 | GT7 | FBC & BF REN LFT Glucose LIP Urine FEME HBsAg / HBsAb TSH Rheumatoid factor AFP HAV IgG PSA | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
General Screen 9 | GT9 | FBC & BF REN LFT Glucose LIP Urine FEME HBsAg / HBsAb TSH Rheumatoid factor AFP HAV IgG HIV I & II (Ag/Ab) ABO & RH | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
Executive Screen Male or Female | EX1 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor AFP CEA Homocysteine Total PSA (Male only) CA125 (Female only) | 2 x 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid stream Urine | 1 - 3 |
M50 Merdeka Screen | M50 | FBC & BF REN LFT Glucose LIP Urine FEME | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
M50 MERDEKA DIABETIC SCREEN | MGHB | FBC & BF REN LFT Glucose LIP Urine FEME Microalbumin urine HBA1C | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
Women Plus Forty Profile | WPF1 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor AFP CEA Pyrilinks D-Deoxypyridinoline Crosslinks | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
Young Women Profile | YW1 | FBC & BF REN LFT Glucose LIP Urine FEME ABO & Rh (D) HBsAg / HBsAb TSH Rheumatoid factor AFP CEA Iron Studies | 2 x 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
GJ GENERAL SCREEN 1 | GJGT1 | FBE RFT LFT Glucose HBA1C LIP Urine FEME | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
GJ GENERAL SCREEN 5 | GJGT5 | FBE RFT LFT Glucose HBA1C LIP Urine FEME ABO & RH (D) HBsAg/Ab HAV IgG Rheumatoid Factor AFP CEA TFT RPR (VDRL) CA15.3 CA19.9 CA125 | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
GJ GENERAL SCREEN 7 | GJGT7 | FBE RFT LFT Glucose HBA1C LIP Urine FEME ABO & RH(D) HBsAg/Ab HAV IgG Rheumatoid Factor AFP CEA PSA RPR (VDRL) TFT CA19.9 | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine | 1 - 3 |
PRE OP OPEN HEART SURGERY PANEL | GJOHS | FBE REN LFT Glucose LIP Urine MCS HBsAg HBsAb HCV IgG HIV 1/2 Ag/Ab TFT Hs CRP Sputum MCS Swabs x 3 MRAB ABO Rh(D) HAV IgG HAV IgM RPR (TPHA) Clotting profile (PT INR APTT) | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine Sputum in sterile container 3x Swabs in transport medium | 8 - 14 |
COMPREHENSIVE SCREENING FEMALE | GJCSF | FBE RFT LFT Glucose HBA1C LIP Urine FEME ABO & RH(D) HBsAg/Ab Rheumatoid Factor CEA AFP CA15.3 CA19.9 CA125 TFT RPR (VDRL) HAV IgG HCV IgG ds DNA Ab Occult blood | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine Faeces in sterile container | 4 - 7 |
COMPREHENSIVE SCREENING MALE | GJCSM | FBE RFT LFT Glucose HBA1C LIP Urine FEME ABO & RH(D) HBsAg/Ab Rheumatoid Factor CEA AFP PSA CA15.3 CA19.9 TFT RPR (VDRL) HAV IgG HCV IgG ds DNA Ab Occult blood | 8ml GEL (yellow) 4ml EDTA (purple) 2ml Fluoride Oxalate (grey) 20ml Mid Stream Urine Faeces in sterile container | 4 - 7 |
*Turn Around Time (TAT) does not include weekends or public holidays.